<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StressFree Sites</title>
	<atom:link href="http://stressfreesites.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://stressfreesites.co.uk</link>
	<description>Stressful Becomes StressFree</description>
	<lastBuildDate>Fri, 18 May 2012 10:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use own mobile on Virgin</title>
		<link>http://stressfreesites.co.uk/blog/2012/05/18/use-own-mobile-on-virgin/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/05/18/use-own-mobile-on-virgin/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:21:36 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1541</guid>
		<description><![CDATA[Passengers flying with Virgin Atlantic from London to New York will soon be able to make in-flight phone calls using their personal mobile devices. Only six people will be allowed to talk at once, and phones will still have to be turned off at take-off and landing. By the end of 2012, the service could [...]]]></description>
			<content:encoded><![CDATA[<p>Passengers flying with Virgin Atlantic from London to New York will soon be able to make in-flight phone calls using their personal mobile devices.</p>
<p>Only six people will be allowed to talk at once, and phones will still have to be turned off at take-off and landing.</p>
<p>By the end of 2012, the service could be available on at least 20 planes, the company has said.</p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/05/18/use-own-mobile-on-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business marketing</title>
		<link>http://stressfreesites.co.uk/blog/2012/05/15/small-business-marketing/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/05/15/small-business-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:23:40 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[That's what I call Social Media Marketing!]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1519</guid>
		<description><![CDATA[Do I need a social media strategy for my small business? The short answer is no. In general terms, the smaller you are, the easier social media is. Most social media technologies such as Facebook, Twitter and LinkedIn have been designed for individual humans to talk and connect with each other. So if you are [...]]]></description>
			<content:encoded><![CDATA[<p>Do I need a social media strategy for my small business?<br />
The short answer is no.</p>
<p>In general terms, the smaller you are, the easier social media is.<span id="more-1519"></span></p>
<p>Most social media technologies such as Facebook, Twitter and LinkedIn have been designed for individual humans to talk and connect with each other.  So if you are the owner of the business, it’s generally pretty easy for you to log on to an account and chat with your customers the same way that you would at a business breakfast or if someone called you on the phone.</p>
<p>I highly recommend that you post from a personal account with your face on it in first-person rather than off a company account (or as well as). Most big companies would love to have the freedom to connect online the way that small businesses can so use this to your advantage.  Be yourself and don’t try to sound corporate. Corporates are all desperately trying to sound small and personable!</p>
<p>It pays to not overthink it and just have a look around at what some other individuals and businesses are doing and learn from them. Play is a very important part of developing engagement and learning how to come up with creative ways to get people talking about you and your business.  So don’t feel guilty about spending some time looking at silly cat videos on Youtube and commenting on them. It’s the best way to learn new features and to see what people are drawn to online.</p>
<p>This article appeared on the <a href="http://blog.xero.com/2012/05/small-business-marketing-do-i-need-a-social-media-strategy-for-my-small-business/" title="Smal business marketing" target="_blank">Xero blog</a> and I felt it was really sound so I reproduced it here</p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/05/15/small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Driver</title>
		<link>http://stressfreesites.co.uk/blog/2012/05/08/role-driver/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/05/08/role-driver/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:27:35 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1507</guid>
		<description><![CDATA[Role Driver is a product which helps businesses gain control of their business. The idea of the website is to grab a visitor to find out more information about the system, whether it is through signing up to the newsletter or, ultimately, calling. The website and logo have been redesign to use bold rememberable colour [...]]]></description>
			<content:encoded><![CDATA[<p>Role Driver is a product which helps businesses gain control of their business. The idea of the website is to grab a visitor to find out more information about the system, whether it is through signing up to the newsletter or, ultimately, calling.  </p>
<p>The website and logo have been redesign to use bold rememberable colour to ensure that the website stays in the visitors mind even after browsing. The text has been split up in the layout to make it far more approachable and manageable for the visitor. </p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/05/08/role-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://stressfreesites.co.uk/blog/2012/05/08/html5/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/05/08/html5/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:21:13 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1509</guid>
		<description><![CDATA[Coding the future: HTML5 takes the internet by storm It&#8217;s hard to imagine now, but original sites on the world wide web, written in HTML code or hypertext mark-up language, were made up of little more than text. Corporate web designers were well aware that most of their customers had slow connections and would not [...]]]></description>
			<content:encoded><![CDATA[<p>Coding the future: HTML5 takes the internet by storm</p>
<p>It&#8217;s hard to imagine now, but original sites on the world wide web, written in HTML code or hypertext mark-up language, were made up of little more than text.</p>
<p>Corporate web designers were well aware that most of their customers had slow connections and would not tolerate much of a wait.</p>
<p>Even a simple black and white image could irritate a user, as it gradually appeared on the screen revealing itself one painful line at a time.<span id="more-1509"></span></p>
<p>That began to change as modem speeds gradually crept up and content makers used more sophisticated methods to encode their multimedia content.</p>
<p>Macromedia&#8217;s Flash, now an Adobe product, made all the difference when it arrived in the mid-nineties. Animations, video sequences and graphics became more sophisticated.</p>
<p>But since its invention in the early 1990s HTML has not supported video natively.</p>
<p>That is why HTML5 is being received so enthusiastically by businesses in particular. The latest version can perform all kinds of dynamic tasks and visual tricks. </p>
<p>For full story read <a href="http://www.bbc.co.uk/news/business-17931814" title="HTML5" target="_blank">BBC news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/05/08/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking revealed</title>
		<link>http://stressfreesites.co.uk/blog/2012/04/18/tracking-revealed/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/04/18/tracking-revealed/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:05:06 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Business Information]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1407</guid>
		<description><![CDATA[There are on average 14 tracking tools per webpage on the UK&#8217;s most popular sites, according to a study. Privacy solutions provider Truste suggests that means a user typically encounters up to 140 cookies and other trackers while browsing a single site. The research was published less than 40 days before strict rules come into [...]]]></description>
			<content:encoded><![CDATA[<p>There are on average 14 tracking tools per webpage on the UK&#8217;s most popular sites, according to a study.</p>
<p>Privacy solutions provider Truste suggests that means a user typically encounters up to 140 cookies and other trackers while browsing a single site.</p>
<p>The research was published less than 40 days before strict rules come into effect governing cookie use.</p>
<p>The study was carried out in March and covered the UK&#8217;s 50 most visited organisations.</p>
<p>The firm said that 68% of the trackers analysed belonged to third-parties, usually advertisers, rather than the site&#8217;s owner.</p>
<p>&#8220;It&#8217;s not illegal to do the tracking &#8211; the question is whether you are giving consumers enough awareness that it is happening and what you are doing with the data.&#8221;</p>
<p>Deadline<br />
On 26 May the UK&#8217;s Information Commissioner&#8217;s Office (ICO) imposes an EU directive designed to protect internet users&#8217; privacy.</p>
<p>The law says that sites must provide &#8220;clear and comprehensive&#8221; information about the use of cookies &#8211; small files which allow a site to recognise a visitor&#8217;s device.</p>
<p>It says website managers must:</p>
<p>Tell people that the cookies are there<br />
Explain what the cookies are doing<br />
Obtain visitors&#8217; consent to store a cookie on their device<br />
&#8220;The information needs to be upfront &#8211; without information people can&#8217;t give consent,&#8221; the ICO&#8217;s principal policy adviser for technology, Simon Rice, told the BBC.</p>
<p>For full story here is BBC <a href="http://www.bbc.co.uk/news/technology-17745938" title="cookie" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/04/18/tracking-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac computers &#8216;infected with malware&#8217;</title>
		<link>http://stressfreesites.co.uk/blog/2012/04/10/mac-computers-infected-with-malware/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/04/10/mac-computers-infected-with-malware/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:40:24 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1390</guid>
		<description><![CDATA[More than half a million Apple computers have been infected with the Flashback Trojan, according to a Russian anti-virus firm. Its report claims that about 600,000 Macs have installed the malware &#8211; potentially allowing them to be hijacked and used as a &#8220;botnet&#8221;. The firm, Dr Web, says that more than half that number are [...]]]></description>
			<content:encoded><![CDATA[<p>More than half a million Apple computers have been infected with the Flashback Trojan, according to a Russian anti-virus firm.</p>
<p>Its report claims that about 600,000 Macs have installed the malware &#8211; potentially allowing them to be hijacked and used as a &#8220;botnet&#8221;.</p>
<p>The firm, Dr Web, says that more than half that number are based in the US.</p>
<p>Apple has released a security update, but users who have not installed the patch remain exposed.</p>
<p>Read more on <a href="http://www.bbc.co.uk/news/science-environment-17623422" title="Malware mac" target="_blank">BBC news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/04/10/mac-computers-infected-with-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media tips</title>
		<link>http://stressfreesites.co.uk/blog/2012/04/03/social-media-tips/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/04/03/social-media-tips/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:28:48 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1384</guid>
		<description><![CDATA[Here are ten top tips which are so helpful for small businesses when they are overwhelmed by the hype about social media. I very rarely publish anything which is so old &#8211; this is from 2009. But the article still provides useful guidance. See top tips here]]></description>
			<content:encoded><![CDATA[<p>Here are ten top tips which are so helpful for small businesses when they are overwhelmed by the hype about social media. </p>
<p>I very rarely publish anything which is so old &#8211; this is from 2009. But the article still provides useful guidance.</p>
<p>See top tips <a href="http://mashable.com/2009/10/28/small-business-marketing/" title="Social media top tips" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/04/03/social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Campus, a unique co-working space in the heart of East London&#8217;s Tech City</title>
		<link>http://stressfreesites.co.uk/blog/2012/03/29/welcome-to-campus-a-unique-co-working-space-in-the-heart-of-east-londons-tech-city/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/03/29/welcome-to-campus-a-unique-co-working-space-in-the-heart-of-east-londons-tech-city/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:01:58 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1380</guid>
		<description><![CDATA[Campus, powered by Google, offers seven floors of flexible work spaces, free high speed internet and all the support you need to fuel your ideas. We&#8217;ll be hosting mentoring programmes, speaker series, networking events and much much more. So if you&#8217;re a London-based startup or are just passing through town, we invite you to join [...]]]></description>
			<content:encoded><![CDATA[<p>Campus, powered by Google, offers seven floors of flexible work spaces, free high speed internet and all the support you need to fuel your ideas. We&#8217;ll be hosting mentoring programmes, speaker series, networking events and much much more. </p>
<p>So if you&#8217;re a London-based startup or are just passing through town, we invite you to join the Campus community.</p>
<p>Let&#8217;s fill this town with startups.</p>
<p>More detail about this exciting venture <a href="http://www.campuslondon.com/" title="Campus london" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/03/29/welcome-to-campus-a-unique-co-working-space-in-the-heart-of-east-londons-tech-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband V Sex</title>
		<link>http://stressfreesites.co.uk/blog/2012/03/26/broadband-v-sex/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/03/26/broadband-v-sex/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:50:34 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Business Information]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1364</guid>
		<description><![CDATA[Lose your broadband connection or give up sex for a year. “No contest,” says the UK public!  Yes, that is right; one quarter of those surveyed in a new study by the Boston Consulting Group (BCG) said they would give up sex for a year rather than lose their broadband connection. The figures for other [...]]]></description>
			<content:encoded><![CDATA[<p>Lose your broadband connection or give up sex for a year. “No contest,” says the UK public! </p>
<p>Yes, that is right; one quarter of those surveyed in a new study by the Boston Consulting Group (BCG) said they would give up sex for a year rather than lose their broadband connection. The figures for other indulgences were much higher &#8211; some 65% would give up alcohol, 76% chocolate and 78% coffee.<br />
The UK clearly has a love affair with the net, The new BCG study indicates that the internet contributes to 8.3% of the UK economy, a bigger share than for any of the other G20 countries.<span id="more-1364"></span><br />
The &#8220;internet economy&#8221; was worth £121bn in 2010, more than £2,000 per person;  that made it bigger than the healthcare, construction or education sectors.<br />
The UK also carries out far more retail transactions online than any other major economy.<br />
Some 13.5% of all purchases were done over the internet in 2010 according to BCG, and this is projected to rise to 23% by 2016.<br />
This may be particularly good news for small and medium-sized businesses that focus on the sector.  The research suggests that their revenues have grown by 12.5% each year in the last three years. <br />
<a href="http://stressfreesites.co.uk/website/contact-us/" title="Contact Alex" target="_blank">Alex</a> is our expert on e-commerce and is happy to help and advise you on taking advantage of this growing market trend.<br />
More details of the Boston Consulting Group story can be found <a href="http://www.cbronline.com/news/uk-the-largest-internet-based-economy-190312" title="Broadband v Sex" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/03/26/broadband-v-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap technology helps small business grow big</title>
		<link>http://stressfreesites.co.uk/blog/2012/03/19/cheap-technology-helps-small-business-grow-big/</link>
		<comments>http://stressfreesites.co.uk/blog/2012/03/19/cheap-technology-helps-small-business-grow-big/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:15:31 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Business Information]]></category>

		<guid isPermaLink="false">http://stressfreesites.co.uk/?p=1359</guid>
		<description><![CDATA[How we cheered when we read this series of articles from the BBC. The articles reiterate our vision for the future of SMEs. Through cheap online technology, SMEs can use their advantages of being small, responsive and alert. Small is beautiful. David Mills of Ricoh says “small companies could be ideally placed to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>How we cheered when we read this series of articles from the BBC. The articles reiterate our vision for the future of SMEs. Through cheap online technology, SMEs can use their advantages of being small, responsive and alert. Small is beautiful.</p>
<p>David Mills of Ricoh says “small companies could be ideally placed to take advantage of a rapidly changing landscape. Typically there is a perception that large organisations are able to invest in more advanced technological solutions which are out of reach of smaller companies, preventing them from competing on a level playing field. However, businesses will experience significant change in their industry sectors in the future due to the impacts of technology.”</p>
<p>By using such tools as Google Apps, you can share calendars with your colleagues and log into all your applications through a single portal available on your laptop or from your mobile. Through online bookkeeping systems such as Xero, you can issue invoices on the move and automatically reconcile your bank every day. Through Xero partners, you can operate all the stock control of your shop. The list is endless.  The technology is out there but many SMEs do not have the time or resources to access and understand what would be most useful for them. </p>
<p>Alex is our expert and can advise you, implement your requirements and will stand alongside you as you learn to take full advantage of the online technology which can help your business.</p>
<p>Please read the BBC articles <a href="http://www.bbc.co.uk/news/business-17303658" title="On line future BBC" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressfreesites.co.uk/blog/2012/03/19/cheap-technology-helps-small-business-grow-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

